Usage statistics for kakalakiakka.hu

Summary Period: November 2016
Generated 01-Dec-2016 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 30
Total Files 25
Total Pages 22
Total Visits 19
Total kB Files 22
Total Unique Sites 18
Total Unique URLs 5
Total Unique Referrers 6
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 12
Hits per Day 1 7
Files per Day 0 5
Pages per Day 0 3
Sites per Day 0 4
Visits per Day 0 3
kB Files per Day 1 6
Hits by Response Code
Code 200 - OK 83.33% 25
Code 404 - Not Found 16.67% 5

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites kB F
5 2 6.67% 1 4.00% 1 4.55% 1 5.26% 1 5.56% 1 4.90%
6 1 3.33% 1 4.00% 1 4.55% 1 5.26% 1 5.56% 1 4.10%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 7 23.33% 5 20.00% 2 9.09% 1 5.26% 1 5.56% 6 29.48%
11 2 6.67% 2 8.00% 2 9.09% 1 5.26% 1 5.56% 2 8.22%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 3.33% 1 4.00% 1 4.55% 1 5.26% 1 5.56% 1 4.10%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 13.33% 3 12.00% 3 13.64% 3 15.79% 3 16.67% 2 10.28%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 13.33% 3 12.00% 3 13.64% 3 15.79% 4 22.22% 3 11.88%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 3.33% 1 4.00% 1 4.55% 1 5.26% 1 5.56% 1 2.69%
27 2 6.67% 2 8.00% 2 9.09% 2 10.53% 2 11.11% 1 5.38%
28 3 10.00% 3 12.00% 3 13.64% 2 10.53% 2 11.11% 2 10.91%
29 1 3.33% 1 4.00% 1 4.55% 1 5.26% 1 5.56% 1 2.69%
30 2 6.67% 2 8.00% 2 9.09% 2 10.53% 2 11.11% 1 5.36%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 5 16.67% 0 4 16.00% 0 4 18.18% 0 3 12.97%
1 0 1 3.33% 0 1 4.00% 0 1 4.55% 0 1 2.69%
2 0 2 6.67% 0 1 4.00% 0 1 4.55% 0 1 4.90%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 10.00% 0 3 12.00% 0 3 13.64% 0 2 10.91%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 3.33% 0 1 4.00% 0 1 4.55% 0 1 4.10%
8 0 1 3.33% 0 1 4.00% 0 1 4.55% 0 1 4.10%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 3.33% 0 1 4.00% 0 1 4.55% 0 1 2.68%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 6.67% 0 2 8.00% 0 2 9.09% 0 2 8.22%
14 0 10 33.33% 0 8 32.00% 0 5 22.73% 0 8 37.54%
15 0 1 3.33% 0 0 0.00% 0 0 0.00% 0 1 2.40%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 6.67% 0 2 8.00% 0 2 9.09% 0 1 6.79%
19 0 1 3.33% 0 1 4.00% 0 1 4.55% 0 1 2.69%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 5 Total URLs
# Hits kB F URL
1 21 70.00% 15 66.83% /
2 1 3.33% 1 6.30% /stats/

Top 2 of 5 Total URLs By kB F
# Hits kB F URL
1 21 70.00% 15 66.83% /
2 1 3.33% 1 6.30% /stats/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 70.00% 19 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 21 70.00% 17 94.44% /
2 1 3.33% 1 5.56% /stats/

Top 18 of 18 Total Sites
# Hits Files kB F Visits Hostname
1 7 23.33% 5 20.00% 6 29.48% 1 5.26% 80.99.210.26
2 4 13.33% 4 16.00% 4 16.45% 2 10.53% 78.46.120.18
3 2 6.67% 2 8.00% 1 5.38% 2 10.53% 185.11.180.67
4 2 6.67% 1 4.00% 1 4.90% 1 5.26% 216.145.11.94
5 2 6.67% 1 4.00% 1 4.90% 1 5.26% 64.246.161.190
6 1 3.33% 1 4.00% 1 2.68% 1 5.26% 109.163.234.4
7 1 3.33% 1 4.00% 1 2.68% 1 5.26% 176.126.252.12
8 1 3.33% 1 4.00% 1 2.69% 1 5.26% 185.38.14.215
9 1 3.33% 0 0.00% 1 2.40% 0 0.00% 188.6.94.209
10 1 3.33% 1 4.00% 1 2.69% 1 5.26% 195.123.209.184
11 1 3.33% 1 4.00% 1 2.69% 1 5.26% 212.117.180.130
12 1 3.33% 1 4.00% 1 2.69% 1 5.26% 212.47.253.151
13 1 3.33% 1 4.00% 1 2.69% 1 5.26% 65.19.167.132
14 1 3.33% 1 4.00% 1 4.10% 1 5.26% 82.131.153.177
15 1 3.33% 1 4.00% 1 4.10% 1 5.26% 82.131.227.111
16 1 3.33% 1 4.00% 1 2.69% 1 5.26% 87.118.122.50
17 1 3.33% 1 4.00% 1 4.10% 1 5.26% 91.82.33.184
18 1 3.33% 1 4.00% 1 2.69% 1 5.26% 93.115.95.207

Top 10 of 18 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7 23.33% 5 20.00% 6 29.48% 1 5.26% 80.99.210.26
2 4 13.33% 4 16.00% 4 16.45% 2 10.53% 78.46.120.18
3 2 6.67% 2 8.00% 1 5.38% 2 10.53% 185.11.180.67
4 2 6.67% 1 4.00% 1 4.90% 1 5.26% 216.145.11.94
5 2 6.67% 1 4.00% 1 4.90% 1 5.26% 64.246.161.190
6 1 3.33% 1 4.00% 1 4.10% 1 5.26% 82.131.153.177
7 1 3.33% 1 4.00% 1 4.10% 1 5.26% 82.131.227.111
8 1 3.33% 1 4.00% 1 4.10% 1 5.26% 91.82.33.184
9 1 3.33% 1 4.00% 1 2.69% 1 5.26% 185.38.14.215
10 1 3.33% 1 4.00% 1 2.69% 1 5.26% 195.123.209.184

Top 3 of 6 Total Referrers
# Hits Referrer
1 13 43.33% - (Direct Request)
2 7 23.33% http://burger-imperia.com/
3 4 13.33% http://pizza-tycoon.com/

Top 5 of 5 Total User Agents
# Hits User Agent
1 11 36.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
2 7 23.33% Mozilla/5.0 (X11; Linux x86_64; rv:49.0) Gecko/20100101 Firefox/49.0
3 4 13.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 4 13.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
5 1 3.33% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Icedove/45.4.0

Usage by Country for November 2016

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 30 100.00% 25 100.00% 22 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23